Issue #690 - VTherm don't follow underlying change with lastSeen activated (#732)

* Issue #690 - VTherm don't follow underlying change with lastSeen activated

* Fix tests warnings

* Add a lastSeen test

---------

Co-authored-by: Jean-Marc Collin <jean-marc.collin-extern@renault.com>
This commit is contained in:
Jean-Marc Collin
2024-12-22 10:40:35 +01:00
committed by GitHub
parent d9791f6cb0
commit 081a2351de
9 changed files with 45 additions and 24 deletions

View File

@@ -271,5 +271,9 @@ The custom attributes are as follows:
| ``auto_start_stop_enable`` | Indicates if the VTherm is allowed to auto start/stop |
| ``auto_start_stop_level`` | Indicates the auto start/stop level |
| ``hvac_off_reason`` | Indicates the reason for the thermostat's off state (hvac_off). It can be Window, Auto-start/stop, or Manual |
| ``last_change_time_from_vtherm`` | The date and time of the last change done by VTherm |
| ``nb_device_actives`` | The number of underlying devices seen as active |
| ``device_actives`` | The list of underlying devices seen as active |
These attributes will be requested when you need assistance.

View File

@@ -270,5 +270,8 @@ Les attributs personnalisés sont les suivants :
| ``auto_start_stop_enable`` | Indique si le VTherm est autorisé à s'auto démarrer/arrêter |
| ``auto_start_stop_level`` | Indique le niveau d'auto start/stop |
| ``hvac_off_reason`` | Indique la raison de l'arrêt (hvac_off) du VTherm. Ce peut être Window, Auto-start/stop ou Manuel |
| ``last_change_time_from_vtherm`` | La date/heure du dernier changement fait par VTherm |
| ``nb_device_actives`` | Le nombre de devices sous-jacents actuellement vus comme actifs |
| ``device_actives`` | La liste des devices sous-jacents actuellement vus comme actifs |
Ces attributs vous seront demandés lors d'une demande d'aide.