61 lines
5.7 KiB
Plaintext
61 lines
5.7 KiB
Plaintext
-== Watchman Report ==-
|
|
|
|
-== Congratulations, all 43 services from your config are available!
|
|
|
|
-== Missing 30 entity(ies) from 146 found in your config:
|
|
+--------------------------------+---------+--------------------------------------------------------------+
|
|
| Entity ID | State | Location |
|
|
+--------------------------------+---------+--------------------------------------------------------------+
|
|
| sensor.presence_cuisine_motion | missing | configuration.yaml:111 |
|
|
| _state | | |
|
|
| sensor.qualite_air_co2 | missing | configuration.yaml:117 |
|
|
| sensor.river2_battery_level | unknown | configuration.yaml:127 |
|
|
| sensor.energy_pj1203_solar_pow | missing | configuration.yaml:129 |
|
|
| er_b | | |
|
|
| sensor.energy_pj1203_solar_pow | missing | configuration.yaml:130 |
|
|
| er_a | | |
|
|
| sensor.energy_pj1203_solar_cur | missing | configuration.yaml:131 |
|
|
| rent_b | | |
|
|
| sensor.energy_pj1203_solar_cur | missing | configuration.yaml:132 |
|
|
| rent_a | | |
|
|
| sensor.energy_pj1203_solar_ene | missing | configuration.yaml:133 |
|
|
| rgy_flow_a | | |
|
|
| sensor.energy_pj1203_solar_ene | missing | configuration.yaml:134 |
|
|
| rgy_flow_b | | |
|
|
| sensor.energy_pj1203_solar_ene | missing | configuration.yaml:135 |
|
|
| rgy_produced_a | | |
|
|
| sensor.energy_pj1203_solar_ene | missing | configuration.yaml:136 |
|
|
| rgy_produced_b | | |
|
|
| sensor.pj1203_zb_compteur_curr | missing | configuration.yaml:141 |
|
|
| ent_a | | |
|
|
| sensor.pj1203_zb_compteur_curr | missing | configuration.yaml:142 |
|
|
| ent_b | | |
|
|
| sensor.pj1203_zb_compteur_powe | missing | configuration.yaml:143 |
|
|
| r_a | | |
|
|
| sensor.pj1203_zb_compteur_powe | missing | configuration.yaml:144 |
|
|
| r_b | | |
|
|
| sensor.capteur_temperature_ron | missing | configuration.yaml:145 |
|
|
| d_temperature | | |
|
|
| sensor.smart_energy_meter_puis | unavail | configuration.yaml:146 |
|
|
| sance | | |
|
|
| sensor.prise_ronde_power | missing | configuration.yaml:161 |
|
|
| sensor.prise_ronde_energy | missing | configuration.yaml:162 |
|
|
| sensor.smart_plug_2_puissance | unavail | configuration.yaml:163 |
|
|
| light.lumieres_couloir | missing | automations.yaml:35,66,138,147,185,266,272,992,1014,1232 |
|
|
| light.lumieres_plafond | missing | automations.yaml:86,998,1020 |
|
|
| switch.yoga_12_screen_yoga12 | unavail | automations.yaml:740,749,769 |
|
|
| light.light_bureau_z | missing | automations.yaml:996,1018,2135 |
|
|
| light.plafond_chambre_z | missing | automations.yaml:1038,1249 |
|
|
| switch.ryzen | missing | automations.yaml:1171,1324,1341 |
|
|
| switch.prise_eclairage_hotte_c | missing | automations.yaml:1754,1764,1781 |
|
|
| uisine | | |
|
|
| sensor.alerte_pluie_inondation | unavail | 01capteur/template/template.yaml:43,177 |
|
|
| sensor.alerte_grand_froid | unavail | 01capteur/template/template.yaml:123,186 |
|
|
| sensor.athom_smart_plug_elegoo | missing | 01capteur/template/template.yaml:194 |
|
|
| mars_1_wattage | | |
|
|
+--------------------------------+---------+--------------------------------------------------------------+
|
|
|
|
-== Report created on 18 Aug 2024 20:03:42
|
|
-== Parsed 110 files in 2.95s., ignored 0 files
|
|
-== Generated in: 0.54s. Validated in: 0.00s.
|