Files
homeassistant_config/config/watchman_report.txt
2024-05-31 13:07:35 +02:00

80 lines
7.7 KiB
Plaintext

-== Watchman Report ==-
-== Missing 6 service(s) from 37 found in your config:
+--------------------------------+---------+--------------------------------------------------------------+
| Service ID | State | Location |
+--------------------------------+---------+--------------------------------------------------------------+
| tts.google_say | missing | automations.yaml:891,1543,1576,1942 |
| script.wt32_sc01_wake_up | missing | automations.yaml:952 |
| script.wt32_sc01_sleep | missing | automations.yaml:959 |
| script.purge_database | missing | automations.yaml:1839 |
| script.1714980028797 | missing | automations.yaml:2252 |
| irrigation_unlimited.list_conf | missing | packages/irrigation_unlimited_controls.yaml:37,42 |
| ig | | |
+--------------------------------+---------+--------------------------------------------------------------+
-== Missing 33 entity(ies) from 109 found in your config:
+--------------------------------+---------+--------------------------------------------------------------+
| Entity ID | State | Location |
+--------------------------------+---------+--------------------------------------------------------------+
| binary_sensor.pir_sensor_2 | missing | automations.yaml:6,943 |
| climate.salon_3 | missing | automations.yaml:209,223,236,249 |
| switch.yoga | missing | automations.yaml:737,755,773 |
| sensor.battery_soc | missing | automations.yaml:1015,1048,1478 |
| select.charger_source_priority | missing | automations.yaml:1022,1053,1496,2137 |
| _2 | | |
| select.output_source_priority_ | missing | automations.yaml:1032,1063,1097,1107,1125,1506,2147 |
| 2 | | |
| sensor.load_power_3 | missing | automations.yaml:1090,1118 |
| switch.tasmota | missing | automations.yaml:1252,1422 |
| switch.ryzen | missing | automations.yaml:1261,1414,1431 |
| device_tracker.iphonex | missing | automations.yaml:1380,1399,1555,1690,1705 |
| switch.h801light_6f9188_h801_r | missing | automations.yaml:1613 |
| estart | | |
| switch.sonoff_4ch_restart_2 | missing | automations.yaml:1614 |
| switch.kc868_a8_d758d0_d758d0_ | missing | automations.yaml:1615 |
| kc868_a8_restart | | |
| switch.nmcuvoletporte_volet_po | missing | automations.yaml:1616 |
| rte_restart | | |
| switch.esp32_4_relays_garage_5 | missing | automations.yaml:1617,1618 |
| a10c8_esp32_4_relays_garage_re | | |
| start | | |
| switch.sonoff_4ch_garage_resta | missing | automations.yaml:1619 |
| rt | | |
| switch.nmcuvoletarriere1_volet | missing | automations.yaml:1621 |
| _arriere_restart | | |
| switch.nmcuvoletsalon1_volet_s | missing | automations.yaml:1622 |
| alon_1_restart | | |
| switch.nmcuvoletsalon2_volet_s | missing | automations.yaml:1623 |
| alon_2_restart | | |
| switch.sonoff_dressing_restart | missing | automations.yaml:1625 |
| _2 | | |
| switch.sonoff_escalier_restart | missing | automations.yaml:1626 |
| _2 | | |
| switch.nmcuvoletchambre1_volet | missing | automations.yaml:1627 |
| _chambre_1_restart | | |
| switch.volet_chambre_2_restart | missing | automations.yaml:1628 |
| _nmcuvoletchambre2 | | |
| switch.nmcuvoletcuisine1_volet | missing | automations.yaml:1629 |
| _cuisine_1_restart | | |
| switch.nmcuvoletcuisine2_volet | missing | automations.yaml:1630 |
| _cuisine_2_restart | | |
| switch.meuble_dashboard_restar | missing | automations.yaml:1631 |
| t | | |
| switch.wemos_pir_comble1_resta | missing | automations.yaml:1632 |
| rt_2 | | |
| switch.geiger_wemos_geiger_res | missing | automations.yaml:1633 |
| tart | | |
| automation.purge_db | unavail | automations.yaml:2239 |
| sensor.alerte_pluie_inondation | unavail | 01capteur/template/template.yaml:43,177 |
| sensor.alerte_grand_froid | unavail | 01capteur/template/template.yaml:123,186 |
| sensor.athom_smart_plug_elegoo | missing | 01capteur/template/template.yaml:194 |
| mars_1_wattage | | |
| sensor.energy_pj1203_energy_fl | missing | 01capteur/solar/solar_optimizer.yaml:12 |
| ow_b | | |
+--------------------------------+---------+--------------------------------------------------------------+
-== Report created on 31 May 2024 13:03:30
-== Parsed 90 files in 0.53s., ignored 0 files
-== Generated in: 0.01s. Validated in: 0.00s.