Compare commits
2 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
| e8583b31b7 | |||
| 42cd4d8ea9 |
@@ -1,7 +1,7 @@
|
|||||||
# claude-code-best-practice
|
# claude-code-best-practice
|
||||||
from vibe coding to agentic engineering - practice makes claude perfect
|
from vibe coding to agentic engineering - practice makes claude perfect
|
||||||
|
|
||||||
-white?style=flat&labelColor=555) <a href="https://github.com/shanraisshan/claude-code-best-practice/stargazers"><img src="https://img.shields.io/github/stars/shanraisshan/claude-code-best-practice?style=flat&label=%E2%98%85&labelColor=555&color=white" alt="GitHub Stars"></a><br>
|
-white?style=flat&labelColor=555) <a href="https://github.com/shanraisshan/claude-code-best-practice/stargazers"><img src="https://img.shields.io/github/stars/shanraisshan/claude-code-best-practice?style=flat&label=%E2%98%85&labelColor=555&color=white" alt="GitHub Stars"></a><br>
|
||||||
|
|
||||||
[](best-practice/) [](implementation/) [](orchestration-workflow/orchestration-workflow.md) [](https://code.claude.com/docs) [](#-tips-and-tricks) [](#-subscribe) <br>
|
[](best-practice/) [](implementation/) [](orchestration-workflow/orchestration-workflow.md) [](https://code.claude.com/docs) [](#-tips-and-tricks) [](#-subscribe) <br>
|
||||||
<img src="!/tags/a.svg" height="14"> = Agents · <img src="!/tags/c.svg" height="14"> = Commands · <img src="!/tags/s.svg" height="14"> = Skills
|
<img src="!/tags/a.svg" height="14"> = Agents · <img src="!/tags/c.svg" height="14"> = Commands · <img src="!/tags/s.svg" height="14"> = Skills
|
||||||
@@ -162,11 +162,11 @@ Repos primarily known as curated libraries of `SKILL.md` files (distinct from fu
|
|||||||
| Name | ★ | <img src="!/tags/s.svg" height="14"> |
|
| Name | ★ | <img src="!/tags/s.svg" height="14"> |
|
||||||
|------|---|---|
|
|------|---|---|
|
||||||
| [anthropics/skills](https://github.com/anthropics/skills) | 145k | 17 |
|
| [anthropics/skills](https://github.com/anthropics/skills) | 145k | 17 |
|
||||||
| [mattpocock/skills](https://github.com/mattpocock/skills) | 113k | 25 |
|
| [mattpocock/skills](https://github.com/mattpocock/skills) | 114k | 25 |
|
||||||
| [wshobson/agents](https://github.com/wshobson/agents) | 36k | 155 |
|
| [wshobson/agents](https://github.com/wshobson/agents) | 36k | 155 |
|
||||||
| [impeccable](https://github.com/pbakaus/impeccable) | 27k | 1 (with 7 design domain references) |
|
| [impeccable](https://github.com/pbakaus/impeccable) | 27k | 1 (with 7 design domain references) |
|
||||||
| [agent-skills](https://github.com/addyosmani/agent-skills) | 27k | 21 |
|
| [agent-skills](https://github.com/addyosmani/agent-skills) | 27k | 21 |
|
||||||
| [scientific-agent-skills](https://github.com/K-Dense-AI/scientific-agent-skills) | 27k | 143 |
|
| [scientific-agent-skills](https://github.com/K-Dense-AI/scientific-agent-skills) | 27k | 142 |
|
||||||
| [awesome-agent-skills](https://github.com/VoltAgent/awesome-agent-skills) | 24k | 1,424+ (curated list) |
|
| [awesome-agent-skills](https://github.com/VoltAgent/awesome-agent-skills) | 24k | 1,424+ (curated list) |
|
||||||
| [claude-skills](https://github.com/alirezarezvani/claude-skills) | 15k | 246 (across 9 domains) |
|
| [claude-skills](https://github.com/alirezarezvani/claude-skills) | 15k | 246 (across 9 domains) |
|
||||||
| [shanraisshan/draw-json-architecture-skill](https://github.com/shanraisshan/draw-json-architecture-skill) | 0 | 1 |
|
| [shanraisshan/draw-json-architecture-skill](https://github.com/shanraisshan/draw-json-architecture-skill) | 0 | 1 |
|
||||||
|
|||||||
@@ -138,3 +138,19 @@
|
|||||||
| 9 | LOW | Sort | Order preserved — K-Dense-AI (26,729 → 27k) stays below the two 27k manual rows (impeccable, addyosmani/agent-skills) per 2026-05-25 precedent; VoltAgent (24k) remains last among research repos | COMPLETE (verified) |
|
| 9 | LOW | Sort | Order preserved — K-Dense-AI (26,729 → 27k) stays below the two 27k manual rows (impeccable, addyosmani/agent-skills) per 2026-05-25 precedent; VoltAgent (24k) remains last among research repos | COMPLETE (verified) |
|
||||||
| 10 | LOW | Note | VoltAgent badge "1,424+" vs direct bold-link enumeration of 1,116 (Δ308) — badge retained as canonical source per twice-settled precedent (2026-04-29, 2026-05-12) | RECURRING (count-source method debated 2026-04-29, badge reaffirmed 2026-05-12, 2026-05-25) |
|
| 10 | LOW | Note | VoltAgent badge "1,424+" vs direct bold-link enumeration of 1,116 (Δ308) — badge retained as canonical source per twice-settled precedent (2026-04-29, 2026-05-12) | RECURRING (count-source method debated 2026-04-29, badge reaffirmed 2026-05-12, 2026-05-25) |
|
||||||
| 11 | LOW | No Change | Manual entries untouched — impeccable (27k/1), addyosmani/agent-skills (27k/21), alirezarezvani/claude-skills (15k/246) — out of 5-repo research scope | COMPLETE (verified, manual entries preserved) |
|
| 11 | LOW | No Change | Manual entries untouched — impeccable (27k/1), addyosmani/agent-skills (27k/21), alirezarezvani/claude-skills (15k/246) — out of 5-repo research scope | COMPLETE (verified, manual entries preserved) |
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## [2026-06-02 08:11 AM PKT] Skill Collections Update
|
||||||
|
|
||||||
|
| # | Priority | Type | Action | Status |
|
||||||
|
|---|----------|------|--------|--------|
|
||||||
|
| 1 | LOW | Star | Update mattpocock/skills ★ from 113k to 114k (~114,000 displayed on GitHub HTML — +1k) | RECURRING (consecutive surges logged 2026-05-01 +15k, 2026-05-12 +25k, 2026-05-20 +21k, 2026-05-25 +7k, 2026-05-31 +9k) |
|
||||||
|
| 2 | LOW | Count | Update K-Dense-AI/scientific-agent-skills count from 143 to 142 (README badge reads "Skills-142-brightgreen"; possible skill removal/reorganization since 2026-05-31) | RECURRING (count drifts logged 2026-05-12, 2026-05-20, 2026-05-31) |
|
||||||
|
| 3 | LOW | No Change | anthropics/skills steady at 145k / 17 | COMPLETE (verified, no drift) |
|
||||||
|
| 4 | LOW | No Change | wshobson/agents steady at 36k / 155 (README explicitly states 155 skills across 81 plugins) | COMPLETE (verified, no drift) |
|
||||||
|
| 5 | LOW | No Change | mattpocock/skills active skill count steady at 25 (engineering 10, productivity 4, misc 4, personal 2, in-progress 5; 4 deprecated unchanged) | COMPLETE (verified, no drift) |
|
||||||
|
| 6 | LOW | No Change | K-Dense-AI/scientific-agent-skills ★ steady at 27k (26.9k exact, rounds to 27k) | COMPLETE (verified, no drift) |
|
||||||
|
| 7 | LOW | No Change | VoltAgent/awesome-agent-skills steady at 24k / 1,424+ (badge retained as canonical source per settled precedent 2026-04-29, 2026-05-12, 2026-05-25) | COMPLETE (verified, no drift) |
|
||||||
|
| 8 | LOW | Sort | Order preserved — no star movements alter row ranking; no reordering needed | COMPLETE (verified) |
|
||||||
|
| 9 | LOW | No Change | Manual entries untouched — impeccable (27k/1), addyosmani/agent-skills (27k/21), alirezarezvani/claude-skills (15k/246) — out of 5-repo research scope | COMPLETE (verified, manual entries preserved) |
|
||||||
|
|||||||
Reference in New Issue
Block a user